Sign In | Join Free | My lightneasy.org |
|
Place of Origin : Anhui, China
Brand Name : Nage
Certification : CE/SGS
Supply Ability : 20 Set/Sets per Month
Packaging Details : Factory's standard export carton box package suitable for container shipment
MOQ : >=1 Sets
Price : $13,000.00
Applicable Industries : Food & Beverage Factory, Farms
Condition : New
Production Capacity : 3.0-6.5(T/H)
Voltage : AC220/50(V/HZ)
Power(W) : 2.5KW
Weight : 870KG
Dimension(L*W*H) : 2085*1536*1690(mm)
Warranty : 1 year
After-sales Service Provided : Field maintenance and repair service
Product name : rice color sorter
Application : Rice Mill Industry
Name : Rice Sorting Machine
Function : Rice Processsing
Usage : Rice Polisher Whitener
Type : Farm Machine
Feature : High Efficiency
Advantage : Satisfy
Service : 24hours Online Service
Quality : Top Level
Port : Shanghai
model | 6SXM-64 | 6SXM-128 | 6SXM-192 | 6SXM-256 | 6SXM-384 |
chutes, No. | 64 | 128 | 192 | 256 | 384 |
product output | 0.5-1.5 | 1.0-2.5 | 2.0-4.5 | 3.0-6.5 | 4.0-10.0 |
sorting accuracy | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
optimized carryover | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
weight(kg) | 320 | 510 | 690 | 870 | 1230 |
minium identification | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
power (kw) | 1 | 1.5 | 2 | 2.5 | 3.5 |
power supply (v/hz) | AC220/50 | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
Dimension (l*w*h)mm | 910*1476*1629 | 1414*1536*1726 | 1724*1536*1690 | 2085*1536*1690 | 2715*1536*1690 |
![]() |
4 Chutes Intelligent CCD Rice Color Sorter Images |